姓名 | 罗林 | 性别 | 男 |
|
出生年月 | 1989.9 | 民族 | 汉 | |
籍贯 | 湖南耒阳 | 政治面貌 | 中共党员 | |
毕业院校 | 华南农业大学 | 专业 | 食品科学 | |
学历 | 博士研究生 | 学位 | 工学博士 | |
邮箱地址 | lin.luo@scau.edu.cn | 通讯地址 | ||
联系电话 | 所在院系 | 食品科学系 | ||
职称 | 教授 | 担任职务 | ||
个人简介 | 罗林,教授,华南农业大学与美国华盛顿州立大学联合培养博士。2017年博士毕业后,同年入职太阳成集团tyc9728;主要从事食质量安全与控制方面的教学与科研工作。主持国家自然科学基金面上项目、国家自然科学基金青年基金、国家重点研发计划子课题、广东省自然科学基金等项目十余项。担任Foods、Front. Sustain. Food Syst.客座编辑以及 Anal Chem、Coord. Chem. Rev.、Trends Food Sci. Technol.、Research、Chem. Eng. J、Food Chem、J. Agric. Food Chem.等权威期刊审稿专家。已发表论文80余篇,获发明专利授权13项;研究成果获2024年度中国商业联合会科技进步一等奖、2022年度中国食品工业协会科学技术一等奖。 | |||
研究方向 | 1)食品安全的快速筛查技术研究 2)复杂基质新型前处理材料研究 3)食品安全控制技术研究 | |||
承担教学 | 主讲本科生课程《食品分析》、《食品质量与安全专业英语》;硕士生课程《食品质量安全检测新技术》;博士生课程《英文科技论文写作与学术交流》 | |||
科研项目 | [1] 国家自然科学基金面上项目,32472423, 2025.1-2028.12 (主持) [2] 国家自然科学基金青年基金,31801621, 2019.1-2021.12 (主持) [3] 十四五国家重点研发计划子课题,2024YFD1700603, 2024.12-2027.12 (主持) [3] 十四五国家重点研发计划子课题,2023YFF1105003, 2023.12-2027.12 (主持) [4] 十三五国家重点研发计划子课题,2018YFC1602903, 2018.12-2021.12 (主持) [5] 十三五国家重点研发计划子课题,2017YFC1601705, 2018.1-2021.12 (主持) [6] 广东省自然科学基金青年提升项目, 2023.1-2025.12 (主持) [7] 广东省自然科学基金面上项目,2021A1515012422,2021.1-2023.12 (主持) [8] 广州市科技计划基础与应用基础研究项目,202102021002,2021.4-2023.3 (主持) [9] 岭南现代农业科学与技术广东省实验室河源分中心自主科研项目, DT20220035, 2023.1-2023.12 (主持) [10] 广东省危害物应急检测技术重点实验室开放基金,KF2021004,2022.1-2023.12 (主持) | |||
学术论文 | 1.Xue-Ying Rui, Bao-Zhu Jia, Peng Wen, Hong Wang, Hong-Tao Lei, Lin Luo*, Zhen-Lin Xu. Construction of covalent organic framework electrospun composite nanofiber membranes for the efficient extraction and detection of phenylurea herbicides. Food Chemistry. 2025;496, 146787. 2. Si-Qi Yang#, Bao-Zhu Jia#, Jie Liu, Fan-Xuan Gong, Hong Wang, Hong-Tao Lei, Zhen-Lin Xu*, Lin Luo*. Machine learning-assisted dual-mode hydrogel sensor for the detection of nitrite. Chemical Engineering Journal. 2025:167093. 3. Sayed Haidar Abbas# Raza, Bao-Zhu Jia#, Jing-Min Li, Qin-Chun Yin, Wu-Yi Zhou, Sameer D. Pant, Hongtao Lei, Zhen-Lin Xu, Lin Luo*. Prussian blue anchored Fe(Ⅲ)-Tannic acid composite-mediated colorimetric and photothermal dual-mode immunosensor for the detection of tetrodotoxin. Food Control. 2025;174:111246. 4.Jie Liu#, Hao Deng#, Bao-Zhu Jia*, Ze-Shan Lin, Yu Wang, Hong Wang, Zhen-Lin Xu, Lin Luo*. Ratiometric fluorescence and photothermal dual-mode immunosensor based on MnO2 nanosheets for the detection of isocarbophos. Chemical Engineering Journal. 2024; 502:157951. 5.Bao-Zhu Jia, Feng-Yan Chen, Xing-Xing Yang, Surat Hongsibsong*, Xing-Xing Wang, Zhen-Lin Xu*, Lin Luo*. De novo synthesis of a novel hapten and development of a monoclonal antibody–based immunoassay for the detection of dichlorvos and trichlorfon. Food Chemistry. 2024; 452:139580. 6.Xue-Ying Rui, Bao-Zhu Jia, Peng Wen, Lin Luo*, Zhen-Lin Xu. Applications of electrospun nanofibers in food safety and quality analysis: A review. Trends in Food Science & Technology. 2024; 152:104686. 7. Hong-Wei Liang#, Bao-Zhu Jia#, Wen-Feng Zhang, Xing-Xing Wang, Kai Zhou, Hong-Tao Lei, Zhen-Lin Xu*, Lin Luo*. Ratiometric Fluorescence Immunoassay Based on MnO2 Nanoflakes for Sensitive and Accurate Detection of Tricaine. Journal of agricultural and food chemistry. 2023;71(19):7575-83. 8. Lin Luo#, Shi-Qi Lin#, Zhuo-Yu Wu, Hong Wang, Zi-Jian Chen, Hao Deng, Yu-Dong Shen, Wen-Feng Zhang, Hong-Tao Lei, Zhen-Lin Xu*. Nanobody-based fluorescent immunoassay using carbon dots anchored cobalt oxyhydroxide composite for the sensitive detection of fenitrothion. Journal of hazardous materials. 2022; 439:129701. 9. Cai-Xia Liao#, Bao-Zhu Jia#, Hong Wang, Yuan-Ming Sun, Xiao-Yan Xu, Xiao-Qun Wei, Yu-Dong Shen, Hong-Tao Lei, Zhen-Lin Xu*, Lin Luo*. Prussian blue nanoparticles-enabled sensitive and accurate ratiometric fluorescence immunoassay for histamine. Food Chemistry. 2022; 376:131907. 10. Shuang-Zi Luo#, Jin-Yi Yang#, Bao-Zhu Jia, Hong Wang, Zi-Jian Chen, Xiao-Qun Wei, Yu-Dong Shen, Hong-Tao Lei, Zhen-Lin Xu*, Lin Luo*. Multicolorimetric and fluorometric dual-modal immunosensor for histamine via enzyme-enabled metallization of gold nanorods and inner filter effect of carbon dots. Food Control. 2022; 137:108941. | |||
获奖情况 | 2024年中国商业联合会科技进步一等奖(第二完成人) 2022年中国食品工业协会科学技术一等奖(第三完成人) | |||
专利 | 1.一种甲苯咪唑半抗原、人工抗原和甲苯咪唑单克隆抗体及其制备与应用202410529503.1发明专利 | |||





备案编号:粤ICP备05008874号 4401060500010